Arthur Fery
Arthur Fery has earned 1,397 ATP ranking points from 20 tournaments since 1 October 2025, against a current official ranking of 33.
See the full ATP table, from any dateRanking week by week
Arthur Fery is ranked 33 in the ATP singles rankings, up 188 places from 221 on 13 October 2025. Over these 39 weeks the highest ranking reached was 33 and the lowest was 221.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 31 August 2026 | 33 | 1,415 | - |
| 24 August 2026 | 37 | 1,253 | -4 |
| 10 August 2026 | 37 | 1,285 | 0 |
| 3 August 2026 | 36 | 1,285 | +1 |
| 27 July 2026 | 37 | 1,285 | -1 |
| 20 July 2026 | 36 | 1,297 | +1 |
| 13 July 2026 | 36 | 1,297 | 0 |
| 29 June 2026 | 114 | 547 | -78 |
| 22 June 2026 | 118 | 528 | -4 |
| 15 June 2026 | 140 | 441 | -22 |
| 8 June 2026 | 141 | 441 | -1 |
| 25 May 2026 | 154 | 404 | -13 |
| 18 May 2026 | 153 | 404 | +1 |
| 4 May 2026 | 157 | 383 | -4 |
| 20 April 2026 | 161 | 380 | -4 |
| 13 April 2026 | 162 | 380 | -1 |
| 6 April 2026 | 166 | 372 | -4 |
| 30 March 2026 | 163 | 372 | +3 |
| 16 March 2026 | 174 | 342 | -11 |
| 2 March 2026 | 173 | 355 | +1 |
| 23 February 2026 | 174 | 355 | -1 |
| 16 February 2026 | 157 | 396 | +17 |
| 9 February 2026 | 153 | 396 | +4 |
| 2 February 2026 | 152 | 396 | +1 |
| 19 January 2026 | 186 | 316 | -34 |
| 12 January 2026 | 185 | 316 | +1 |
| 5 January 2026 | 185 | 313 | 0 |
| 29 December 2025 | 189 | 313 | -4 |
| 22 December 2025 | 191 | 313 | -2 |
| 15 December 2025 | 191 | 313 | 0 |
| 8 December 2025 | 192 | 313 | -1 |
| 1 December 2025 | 193 | 313 | -1 |
| 24 November 2025 | 201 | 288 | -8 |
| 17 November 2025 | 198 | 288 | +3 |
| 10 November 2025 | 204 | 282 | -6 |
| 3 November 2025 | 197 | 282 | +7 |
| 27 October 2025 | 196 | 282 | +1 |
| 20 October 2025 | 214 | 264 | -18 |
| 13 October 2025 | 221 | 251 | -7 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 24 Aug 2026 | Winston-Salem | ATP250 | Hard | 165 |
| 17 Aug 2026 | ATP Masters 1000 Cincinnati | M1000 | Hard | 50 |
| 6 Jul 2026 | Wimbledon | GS | Grass | 800 |
| 22 Jun 2026 | Eastbourne | ATP250 | Grass | 25 |
| 15 Jun 2026 | London / Queen's Club | ATP500 | Grass | 100 |
| 1 Jun 2026 | Birmingham | CH | Grass | 35 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 8 |
| 11 May 2026 | Zagreb | CH | Clay | 22 |
| 20 Apr 2026 | Rome | CH | Clay | 6 |
| 6 Apr 2026 | Monza | CH | Clay | 8 |
| 23 Mar 2026 | ATP Masters 1000 Miami | M1000 | Hard | 30 |
| 9 Mar 2026 | Cap Cana | CH | Hard | 3 |
| 26 Jan 2026 | Australian Open | GS | Hard | 80 |
| 5 Jan 2026 | Canberra | CH | Hard | 3 |
| 24 Nov 2025 | Athens | CH | Hard | 25 |
| 10 Nov 2025 | Lyon (Décines-Charpieu) | CH | Hard | 6 |
| 20 Oct 2025 | Brest | CH | Hard | 18 |
| 13 Oct 2025 | Stockholm | ATP250 | Hard | 13 |