Donna Vekic
Donna Vekic has earned 1,285 WTA ranking points from 24 tournaments since 24 September 2025, against a current official ranking of 40.
See the full WTA table, from any dateRanking week by week
Donna Vekic is ranked 40 in the WTA singles rankings, up 29 places from 69 on 29 September 2025. Over these 53 weeks the highest ranking reached was 33 and the lowest was 117.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 40 | 1,278 | - |
| 21 September 2026 | 38 | 1,278 | +2 |
| 14 September 2026 | 37 | 1,278 | +1 |
| 7 September 2026 | 39 | 1,278 | -2 |
| 31 August 2026 | 39 | 1,278 | 0 |
| 24 August 2026 | 36 | 1,278 | +3 |
| 17 August 2026 | 34 | 1,336 | +2 |
| 10 August 2026 | 34 | 1,336 | 0 |
| 3 August 2026 | 35 | 1,326 | -1 |
| 27 July 2026 | 35 | 1,326 | 0 |
| 20 July 2026 | 36 | 1,326 | -1 |
| 13 July 2026 | 35 | 1,326 | +1 |
| 6 July 2026 | 34 | 1,386 | +1 |
| 29 June 2026 | 34 | 1,386 | 0 |
| 22 June 2026 | 33 | 1,431 | +1 |
| 15 June 2026 | 33 | 1,431 | 0 |
| 8 June 2026 | 76 | 933 | -43 |
| 1 June 2026 | 72 | 933 | +4 |
| 25 May 2026 | 72 | 933 | 0 |
| 18 May 2026 | 70 | 933 | +2 |
| 11 May 2026 | 89 | 862 | -19 |
| 4 May 2026 | 89 | 862 | 0 |
| 27 April 2026 | 66 | 967 | +23 |
| 20 April 2026 | 66 | 967 | 0 |
| 13 April 2026 | 67 | 967 | -1 |
| 6 April 2026 | 104 | 762 | -37 |
| 30 March 2026 | 115 | 707 | -11 |
| 23 March 2026 | 117 | 697 | -2 |
| 16 March 2026 | 117 | 697 | 0 |
| 9 March 2026 | 103 | 768 | +14 |
| 2 March 2026 | 103 | 768 | 0 |
| 23 February 2026 | 100 | 768 | +3 |
| 16 February 2026 | 99 | 776 | +1 |
| 9 February 2026 | 97 | 785 | +2 |
| 2 February 2026 | 95 | 785 | +2 |
| 26 January 2026 | 72 | 935 | +23 |
| 19 January 2026 | 72 | 935 | 0 |
| 12 January 2026 | 70 | 935 | +2 |
| 5 January 2026 | 69 | 935 | +1 |
| 29 December 2025 | 69 | 935 | 0 |
| 22 December 2025 | 69 | 935 | 0 |
| 15 December 2025 | 69 | 935 | 0 |
| 8 December 2025 | 70 | 935 | -1 |
| 1 December 2025 | 70 | 935 | 0 |
| 24 November 2025 | 71 | 935 | -1 |
| 17 November 2025 | 72 | 935 | -1 |
| 10 November 2025 | 72 | 935 | 0 |
| 3 November 2025 | 72 | 935 | 0 |
| 27 October 2025 | 78 | 882 | -6 |
| 20 October 2025 | 79 | 882 | -1 |
| 13 October 2025 | 79 | 882 | 0 |
| 6 October 2025 | 71 | 937 | +8 |
| 29 September 2025 | 69 | 992 | +2 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Singapore Tennis Open presented by BNP Paribas | W500 | Hard | 1 |
| 7 Sep 2026 | US Open | GS | Hard | 70 |
| 24 Aug 2026 | Abierto GNP Seguros | W500 | Hard | 1 |
| 17 Aug 2026 | Cincinnati Open | W1000 | Hard | 10 |
| 10 Aug 2026 | National Bank Open presented by Rogers | W1000 | Hard | 10 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 10 |
| 15 Jun 2026 | VANDA Pharmaceuticals Berlin Tennis Open | W500 | Grass | 1 |
| 8 Jun 2026 | The HSBC Championships | W500 | Grass | 513 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 70 |
| 4 May 2026 | Istanbul Open | CH | Clay | 81 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 2 |
| 6 Apr 2026 | Upper Austria Ladies Linz | W500 | Clay | 220 |
| 30 Mar 2026 | Credit One Charleston Open | W500 | Clay | 57 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 20 |
| 9 Mar 2026 | Austin 125 | CH | Hard | 15 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 35 |
| 23 Feb 2026 | MÉRIDA OPEN | W500 | Hard | 1 |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships | W1000 | Hard | 2 |
| 26 Jan 2026 | Philippine Women's Open | CH | Hard | 81 |
| 26 Jan 2026 | Australian Open | GS | Hard | 10 |
| 5 Jan 2026 | ASB Classic | W250 | Hard | 1 |
| 27 Oct 2025 | Chennai Open | W250 | Hard | 54 |
| 6 Oct 2025 | Dongfeng · Voyah Wuhan Open 2025 | W1000 | Hard | 10 |
| 29 Sep 2025 | China Open | W1000 | Hard | 10 |