Elena-Gabriela Ruse
Elena-Gabriela Ruse has earned 1,067 WTA ranking points from 24 tournaments since 24 September 2025, against a current official ranking of 62.
See the full WTA table, from any dateRanking week by week
Elena-Gabriela Ruse is ranked 62 in the WTA singles rankings, up 36 places from 98 on 29 September 2025. Over these 53 weeks the highest ranking reached was 61 and the lowest was 105.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 62 | 1,033 | - |
| 21 September 2026 | 66 | 991 | -4 |
| 14 September 2026 | 65 | 991 | +1 |
| 7 September 2026 | 64 | 991 | +1 |
| 31 August 2026 | 64 | 991 | 0 |
| 24 August 2026 | 63 | 991 | +1 |
| 17 August 2026 | 74 | 966 | -11 |
| 10 August 2026 | 74 | 966 | 0 |
| 3 August 2026 | 77 | 941 | -3 |
| 27 July 2026 | 75 | 941 | +2 |
| 20 July 2026 | 73 | 941 | +2 |
| 13 July 2026 | 72 | 941 | +1 |
| 6 July 2026 | 71 | 941 | +1 |
| 29 June 2026 | 71 | 941 | 0 |
| 22 June 2026 | 105 | 731 | -34 |
| 15 June 2026 | 105 | 731 | 0 |
| 8 June 2026 | 88 | 858 | +17 |
| 1 June 2026 | 77 | 918 | +11 |
| 25 May 2026 | 77 | 918 | 0 |
| 18 May 2026 | 75 | 918 | +2 |
| 11 May 2026 | 67 | 963 | +8 |
| 4 May 2026 | 67 | 963 | 0 |
| 27 April 2026 | 71 | 937 | -4 |
| 20 April 2026 | 71 | 937 | 0 |
| 13 April 2026 | 61 | 1,026 | +10 |
| 6 April 2026 | 87 | 840 | -26 |
| 30 March 2026 | 83 | 840 | +4 |
| 23 March 2026 | 73 | 900 | +10 |
| 16 March 2026 | 73 | 900 | 0 |
| 9 March 2026 | 74 | 892 | -1 |
| 2 March 2026 | 74 | 892 | 0 |
| 23 February 2026 | 72 | 892 | +2 |
| 16 February 2026 | 80 | 864 | -8 |
| 9 February 2026 | 72 | 892 | +8 |
| 2 February 2026 | 72 | 892 | 0 |
| 26 January 2026 | 79 | 872 | -7 |
| 19 January 2026 | 79 | 872 | 0 |
| 12 January 2026 | 79 | 849 | 0 |
| 5 January 2026 | 85 | 825 | -6 |
| 29 December 2025 | 88 | 825 | -3 |
| 22 December 2025 | 88 | 825 | 0 |
| 15 December 2025 | 88 | 825 | 0 |
| 8 December 2025 | 88 | 825 | 0 |
| 1 December 2025 | 83 | 839 | +5 |
| 24 November 2025 | 101 | 765 | -18 |
| 17 November 2025 | 99 | 757 | +2 |
| 10 November 2025 | 99 | 757 | 0 |
| 3 November 2025 | 99 | 757 | 0 |
| 27 October 2025 | 100 | 757 | -1 |
| 20 October 2025 | 99 | 757 | +1 |
| 13 October 2025 | 99 | 746 | 0 |
| 6 October 2025 | 100 | 746 | -1 |
| 29 September 2025 | 98 | 755 | +2 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Korea Open | W250 | Hard | 54 |
| 7 Sep 2026 | US Open | GS | Hard | 10 |
| 17 Aug 2026 | Cincinnati Open | W1000 | Hard | 35 |
| 10 Aug 2026 | National Bank Open presented by Rogers | W1000 | Hard | 35 |
| 13 Jul 2026 | UniCredit Iasi Open | W250 | Clay | 1 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 10 |
| 22 Jun 2026 | Bad Homburg Open powered by Solarwatt | W500 | Grass | 220 |
| 8 Jun 2026 | Libéma Open | W250 | Grass | 54 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 10 |
| 11 May 2026 | Internazionali BNL d'Italia | W1000 | Clay | 20 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 35 |
| 6 Apr 2026 | Upper Austria Ladies Linz | W500 | Clay | 195 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 35 |
| 9 Mar 2026 | Austin 125 | CH | Hard | 1 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 10 |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships | W1000 | Hard | 30 |
| 2 Feb 2026 | Transylvania Open powered by Kaufland | W250 | Hard | 1 |
| 26 Jan 2026 | Australian Open | GS | Hard | 130 |
| 12 Jan 2026 | Adelaide International | W500 | Hard | 25 |
| 5 Jan 2026 | Brisbane International | W500 | Hard | 25 |
| 24 Nov 2025 | WTT W75 | ITF | Hard | 75 |
| 17 Nov 2025 | WTT W75 | ITF | Hard | 9 |
| 13 Oct 2025 | Kinoshita Group Japan Open | W250 | Hard | 12 |
| 29 Sep 2025 | China Open | W1000 | Hard | 35 |