Elvina Kalieva
Elvina Kalieva has earned 726 WTA ranking points from 31 tournaments since 24 September 2025, against a current official ranking of 117.
See the full WTA table, from any dateRanking week by week
Elvina Kalieva is ranked 117 in the WTA singles rankings, up 116 places from 233 on 29 September 2025. Over these 53 weeks the highest ranking reached was 113 and the lowest was 243.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 117 | 661 | - |
| 21 September 2026 | 116 | 661 | +1 |
| 14 September 2026 | 113 | 661 | +3 |
| 7 September 2026 | 115 | 636 | -2 |
| 31 August 2026 | 115 | 636 | 0 |
| 24 August 2026 | 115 | 636 | 0 |
| 17 August 2026 | 120 | 640 | -5 |
| 10 August 2026 | 120 | 640 | 0 |
| 3 August 2026 | 121 | 652 | -1 |
| 27 July 2026 | 132 | 568 | -11 |
| 20 July 2026 | 138 | 560 | -6 |
| 13 July 2026 | 133 | 560 | +5 |
| 6 July 2026 | 136 | 563 | -3 |
| 29 June 2026 | 136 | 563 | 0 |
| 22 June 2026 | 137 | 563 | -1 |
| 15 June 2026 | 138 | 563 | -1 |
| 8 June 2026 | 135 | 563 | +3 |
| 1 June 2026 | 135 | 561 | 0 |
| 25 May 2026 | 135 | 561 | 0 |
| 18 May 2026 | 135 | 561 | 0 |
| 11 May 2026 | 140 | 553 | -5 |
| 4 May 2026 | 140 | 553 | 0 |
| 27 April 2026 | 134 | 562 | +6 |
| 20 April 2026 | 134 | 562 | 0 |
| 13 April 2026 | 137 | 564 | -3 |
| 6 April 2026 | 140 | 543 | -3 |
| 30 March 2026 | 143 | 543 | -3 |
| 23 March 2026 | 154 | 484 | -11 |
| 16 March 2026 | 154 | 484 | 0 |
| 9 March 2026 | 157 | 470 | -3 |
| 2 March 2026 | 157 | 470 | 0 |
| 23 February 2026 | 154 | 470 | +3 |
| 16 February 2026 | 158 | 449 | -4 |
| 9 February 2026 | 152 | 467 | +6 |
| 2 February 2026 | 154 | 467 | -2 |
| 26 January 2026 | 207 | 352 | -53 |
| 19 January 2026 | 207 | 352 | 0 |
| 12 January 2026 | 206 | 352 | +1 |
| 5 January 2026 | 203 | 352 | +3 |
| 29 December 2025 | 205 | 352 | -2 |
| 22 December 2025 | 205 | 352 | 0 |
| 15 December 2025 | 206 | 352 | -1 |
| 8 December 2025 | 208 | 352 | -2 |
| 1 December 2025 | 206 | 358 | +2 |
| 24 November 2025 | 202 | 358 | +4 |
| 17 November 2025 | 203 | 358 | -1 |
| 10 November 2025 | 204 | 358 | -1 |
| 3 November 2025 | 203 | 358 | +1 |
| 27 October 2025 | 240 | 304 | -37 |
| 20 October 2025 | 233 | 304 | +7 |
| 13 October 2025 | 243 | 294 | -10 |
| 6 October 2025 | 243 | 294 | 0 |
| 29 September 2025 | 233 | 297 | +10 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Korea Open | W250 | Hard | 1 |
| 14 Sep 2026 | Guadalajara Open presentado por Santander | W500 | Hard | 1 |
| 7 Sep 2026 | US Open | GS | Hard | 40 |
| 17 Aug 2026 | Cincinnati Open | W1000 | Hard | 10 |
| 3 Aug 2026 | WTT W100 | ITF | Hard | 1 |
| 27 Jul 2026 | WTT W100 | ITF | Hard | 21 |
| 27 Jul 2026 | The Memphis Classic | W250 | Hard | 98 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 20 |
| 29 Jun 2026 | WTT W100 | ITF | Hard | 1 |
| 8 Jun 2026 | Lexus Ilkley Open | CH | Grass | 1 |
| 1 Jun 2026 | Lexus Birmingham Open | CH | Grass | 15 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 2 |
| 4 May 2026 | WTT W100 | ITF | Clay | 21 |
| 27 Apr 2026 | WTT W100 | ITF | Clay | 12 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 30 |
| 13 Apr 2026 | Open Capfinances Rouen Métropole | W250 | Clay | 18 |
| 6 Apr 2026 | Grand Prix Open Villa de Madrid by Silverway | CH | Clay | 27 |
| 30 Mar 2026 | Credit One Charleston Open | W500 | Clay | 13 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 65 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 20 |
| 16 Feb 2026 | Dow Tennis Classic | CH | Hard | 27 |
| 26 Jan 2026 | WTT W100 | ITF | Hard | 100 |
| 26 Jan 2026 | Australian Open | GS | Hard | 30 |
| 5 Jan 2026 | Workday Canberra International | CH | Hard | 6 |
| 1 Dec 2025 | Quito Open | CH | Clay | 27 |
| 17 Nov 2025 | WTT W50 | ITF | Hard | 6 |
| 27 Oct 2025 | WTT W100 | ITF | Hard | 65 |
| 20 Oct 2025 | WTT W35 | ITF | Hard | 14 |
| 13 Oct 2025 | Abierto Tampico | CH | Hard | 27 |
| 6 Oct 2025 | WTT W100 | ITF | Hard | 1 |
| 29 Sep 2025 | WTT W50 | ITF | Hard | 6 |