Karolina Muchova
Karolina Muchova has earned 4,753 WTA ranking points from 16 tournaments since 24 September 2025, against a current official ranking of 8.
See the full WTA table, from any dateRanking week by week
Karolina Muchova is ranked 8 in the WTA singles rankings, up 7 places from 15 on 29 September 2025. Over these 53 weeks the highest ranking reached was 6 and the lowest was 22.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 8 | 4,683 | - |
| 21 September 2026 | 8 | 4,683 | 0 |
| 14 September 2026 | 8 | 4,683 | 0 |
| 7 September 2026 | 7 | 4,983 | +1 |
| 31 August 2026 | 7 | 4,983 | 0 |
| 24 August 2026 | 7 | 4,983 | 0 |
| 17 August 2026 | 7 | 5,048 | 0 |
| 10 August 2026 | 7 | 5,048 | 0 |
| 3 August 2026 | 6 | 5,168 | +1 |
| 27 July 2026 | 6 | 5,168 | 0 |
| 20 July 2026 | 6 | 5,168 | 0 |
| 13 July 2026 | 6 | 5,168 | 0 |
| 6 July 2026 | 9 | 3,878 | -3 |
| 29 June 2026 | 9 | 3,878 | 0 |
| 22 June 2026 | 11 | 3,438 | -2 |
| 15 June 2026 | 10 | 3,388 | +1 |
| 8 June 2026 | 10 | 3,438 | 0 |
| 1 June 2026 | 10 | 3,318 | 0 |
| 25 May 2026 | 10 | 3,318 | 0 |
| 18 May 2026 | 10 | 3,318 | 0 |
| 11 May 2026 | 11 | 3,318 | -1 |
| 4 May 2026 | 11 | 3,318 | 0 |
| 27 April 2026 | 11 | 3,318 | 0 |
| 20 April 2026 | 11 | 3,318 | 0 |
| 13 April 2026 | 12 | 2,993 | -1 |
| 6 April 2026 | 12 | 2,993 | 0 |
| 30 March 2026 | 11 | 2,993 | +1 |
| 23 March 2026 | 14 | 2,668 | -3 |
| 16 March 2026 | 14 | 2,668 | 0 |
| 9 March 2026 | 13 | 2,668 | +1 |
| 2 March 2026 | 13 | 2,668 | 0 |
| 23 February 2026 | 13 | 2,668 | 0 |
| 16 February 2026 | 11 | 3,058 | +2 |
| 9 February 2026 | 19 | 2,058 | -8 |
| 2 February 2026 | 19 | 2,058 | 0 |
| 26 January 2026 | 19 | 2,083 | 0 |
| 19 January 2026 | 19 | 2,083 | 0 |
| 12 January 2026 | 19 | 2,083 | 0 |
| 5 January 2026 | 20 | 1,888 | -1 |
| 29 December 2025 | 19 | 1,996 | +1 |
| 22 December 2025 | 19 | 1,996 | 0 |
| 15 December 2025 | 19 | 1,996 | 0 |
| 8 December 2025 | 19 | 1,996 | 0 |
| 1 December 2025 | 19 | 1,996 | 0 |
| 24 November 2025 | 19 | 1,996 | 0 |
| 17 November 2025 | 19 | 1,996 | 0 |
| 10 November 2025 | 19 | 1,996 | 0 |
| 3 November 2025 | 19 | 1,996 | 0 |
| 27 October 2025 | 19 | 1,996 | 0 |
| 20 October 2025 | 21 | 1,888 | -2 |
| 13 October 2025 | 20 | 2,023 | +1 |
| 6 October 2025 | 22 | 1,958 | -2 |
| 29 September 2025 | 15 | 2,488 | +7 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 7 Sep 2026 | US Open | GS | Hard | 130 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 1,300 |
| 22 Jun 2026 | Bad Homburg Open powered by Solarwatt | W500 | Grass | 500 |
| 15 Jun 2026 | VANDA Pharmaceuticals Berlin Tennis Open | W500 | Grass | 60 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 130 |
| 11 May 2026 | Internazionali BNL d'Italia | W1000 | Clay | 10 |
| 13 Apr 2026 | Porsche Tennis Grand Prix | W500 | Clay | 325 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 390 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 120 |
| 9 Feb 2026 | Qatar TotalEnergies Open 2026 | W1000 | Hard | 1,000 |
| 26 Jan 2026 | Australian Open | GS | Hard | 240 |
| 5 Jan 2026 | Brisbane International | W500 | Hard | 195 |
| 20 Oct 2025 | Toray Pan Pacific Open Tennis | W500 | Hard | 108 |
| 13 Oct 2025 | 2025 AUX · NINGBO OPEN | W500 | Hard | 60 |
| 6 Oct 2025 | Dongfeng · Voyah Wuhan Open 2025 | W1000 | Hard | 65 |
| 29 Sep 2025 | China Open | W1000 | Hard | 120 |