Laura Samson
Laura Samson has earned 634 WTA ranking points from 25 tournaments since 24 September 2025, against a current official ranking of 113.
See the full WTA table, from any dateRanking week by week
Laura Samson is ranked 113 in the WTA singles rankings, up 160 places from 273 on 6 October 2025. Over these 52 weeks the highest ranking reached was 112 and the lowest was 273.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 113 | 676 | - |
| 21 September 2026 | 112 | 676 | +1 |
| 14 September 2026 | 118 | 628 | -6 |
| 7 September 2026 | 116 | 627 | +2 |
| 31 August 2026 | 116 | 627 | 0 |
| 24 August 2026 | 116 | 627 | 0 |
| 17 August 2026 | 122 | 627 | -6 |
| 10 August 2026 | 122 | 627 | 0 |
| 3 August 2026 | 123 | 627 | -1 |
| 27 July 2026 | 153 | 503 | -30 |
| 20 July 2026 | 150 | 503 | +3 |
| 13 July 2026 | 154 | 504 | -4 |
| 6 July 2026 | 147 | 521 | +7 |
| 29 June 2026 | 147 | 521 | 0 |
| 22 June 2026 | 146 | 521 | +1 |
| 15 June 2026 | 147 | 521 | -1 |
| 8 June 2026 | 137 | 554 | +10 |
| 1 June 2026 | 155 | 492 | -18 |
| 25 May 2026 | 155 | 492 | 0 |
| 18 May 2026 | 156 | 492 | -1 |
| 11 May 2026 | 156 | 492 | 0 |
| 4 May 2026 | 156 | 492 | 0 |
| 27 April 2026 | 171 | 428 | -15 |
| 20 April 2026 | 171 | 428 | 0 |
| 13 April 2026 | 172 | 428 | -1 |
| 6 April 2026 | 176 | 417 | -4 |
| 30 March 2026 | 172 | 420 | +4 |
| 23 March 2026 | 174 | 412 | -2 |
| 16 March 2026 | 174 | 412 | 0 |
| 9 March 2026 | 172 | 412 | +2 |
| 2 March 2026 | 172 | 412 | 0 |
| 23 February 2026 | 213 | 339 | -41 |
| 16 February 2026 | 212 | 339 | +1 |
| 9 February 2026 | 216 | 339 | -4 |
| 2 February 2026 | 211 | 339 | +5 |
| 26 January 2026 | 205 | 358 | +6 |
| 19 January 2026 | 205 | 358 | 0 |
| 12 January 2026 | 203 | 358 | +2 |
| 5 January 2026 | 201 | 358 | +2 |
| 29 December 2025 | 203 | 358 | -2 |
| 22 December 2025 | 203 | 358 | 0 |
| 15 December 2025 | 204 | 358 | -1 |
| 8 December 2025 | 205 | 358 | -1 |
| 1 December 2025 | 215 | 344 | -10 |
| 24 November 2025 | 233 | 318 | -18 |
| 17 November 2025 | 265 | 270 | -32 |
| 10 November 2025 | 253 | 280 | +12 |
| 3 November 2025 | 243 | 299 | +10 |
| 27 October 2025 | 245 | 299 | -2 |
| 20 October 2025 | 239 | 299 | +6 |
| 13 October 2025 | 218 | 324 | +21 |
| 6 October 2025 | 273 | 250 | -55 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Delta Motors Tolentino Open | CH | Clay | 1 |
| 14 Sep 2026 | Zavarovalnica Triglav Ljubljana | CH | Clay | 49 |
| 7 Sep 2026 | US Open | GS | Hard | 2 |
| 3 Aug 2026 | Warsaw T-Mobile Polish Open | CH | Hard | 1 |
| 27 Jul 2026 | AXERIA Open 2026 powered by INTARO Sport | CH | Clay | 125 |
| 20 Jul 2026 | Livesport Prague Open 2026 | W250 | Hard | 1 |
| 13 Jul 2026 | Generali Open Ladies Kitzbühel | CH | Clay | 15 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 2 |
| 8 Jun 2026 | Memorial Eugenio Fontana | CH | Clay | 49 |
| 1 Jun 2026 | Makarska Open | CH | Clay | 1 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 2 |
| 25 May 2026 | WTT W75 | ITF | Clay | 75 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 65 |
| 6 Apr 2026 | Grand Prix Open Villa de Madrid by Silverway | CH | Clay | 15 |
| 23 Mar 2026 | WTT W75 | ITF | Hard | 1 |
| 16 Mar 2026 | WTT W75 | ITF | Hard | 9 |
| 2 Mar 2026 | WTT W75 | ITF | Hard | 1 |
| 23 Feb 2026 | WTT W75 | ITF | Hard | 75 |
| 2 Feb 2026 | Ostrava Open | W250 | Hard | 1 |
| 26 Jan 2026 | Australian Open | GS | Hard | 2 |
| 1 Dec 2025 | Quito Open | CH | Clay | 15 |
| 24 Nov 2025 | IEB+ Argentina Open | CH | Clay | 27 |
| 17 Nov 2025 | LP Open by IND | CH | Clay | 49 |
| 6 Oct 2025 | WTT W50 | ITF | Clay | 50 |
| 29 Sep 2025 | WTT W75 | ITF | Clay | 1 |