Laura Siegemund
Laura Siegemund has earned 627 WTA ranking points from 15 tournaments since 24 September 2025, against a current official ranking of 122.
See the full WTA table, from any dateRanking week by week
Laura Siegemund is ranked 122 in the WTA singles rankings, down 69 places from 53 on 29 September 2025. Over these 53 weeks the highest ranking reached was 39 and the lowest was 122.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 122 | 627 | - |
| 21 September 2026 | 120 | 627 | +2 |
| 14 September 2026 | 117 | 628 | +3 |
| 7 September 2026 | 102 | 758 | +15 |
| 31 August 2026 | 102 | 758 | 0 |
| 24 August 2026 | 102 | 758 | 0 |
| 17 August 2026 | 98 | 787 | +4 |
| 10 August 2026 | 98 | 787 | 0 |
| 3 August 2026 | 88 | 852 | +10 |
| 27 July 2026 | 88 | 852 | 0 |
| 20 July 2026 | 89 | 852 | -1 |
| 13 July 2026 | 87 | 852 | +2 |
| 6 July 2026 | 40 | 1,272 | +47 |
| 29 June 2026 | 40 | 1,272 | 0 |
| 22 June 2026 | 40 | 1,272 | 0 |
| 15 June 2026 | 42 | 1,289 | -2 |
| 8 June 2026 | 44 | 1,230 | -2 |
| 1 June 2026 | 47 | 1,230 | -3 |
| 25 May 2026 | 47 | 1,230 | 0 |
| 18 May 2026 | 46 | 1,230 | +1 |
| 11 May 2026 | 46 | 1,250 | 0 |
| 4 May 2026 | 46 | 1,250 | 0 |
| 27 April 2026 | 47 | 1,217 | -1 |
| 20 April 2026 | 47 | 1,217 | 0 |
| 13 April 2026 | 51 | 1,158 | -4 |
| 6 April 2026 | 51 | 1,158 | 0 |
| 30 March 2026 | 51 | 1,158 | 0 |
| 23 March 2026 | 53 | 1,143 | -2 |
| 16 March 2026 | 53 | 1,143 | 0 |
| 9 March 2026 | 55 | 1,110 | -2 |
| 2 March 2026 | 55 | 1,110 | 0 |
| 23 February 2026 | 53 | 1,110 | +2 |
| 16 February 2026 | 52 | 1,101 | +1 |
| 9 February 2026 | 51 | 1,111 | +1 |
| 2 February 2026 | 48 | 1,111 | +3 |
| 26 January 2026 | 48 | 1,171 | 0 |
| 19 January 2026 | 48 | 1,171 | 0 |
| 12 January 2026 | 47 | 1,171 | +1 |
| 5 January 2026 | 45 | 1,183 | +2 |
| 29 December 2025 | 46 | 1,214 | -1 |
| 22 December 2025 | 46 | 1,214 | 0 |
| 15 December 2025 | 46 | 1,214 | 0 |
| 8 December 2025 | 46 | 1,214 | 0 |
| 1 December 2025 | 46 | 1,214 | 0 |
| 24 November 2025 | 46 | 1,214 | 0 |
| 17 November 2025 | 46 | 1,214 | 0 |
| 10 November 2025 | 46 | 1,214 | 0 |
| 3 November 2025 | 46 | 1,214 | 0 |
| 27 October 2025 | 40 | 1,311 | +6 |
| 20 October 2025 | 39 | 1,311 | +1 |
| 13 October 2025 | 39 | 1,328 | 0 |
| 6 October 2025 | 57 | 1,115 | -18 |
| 29 September 2025 | 53 | 1,115 | +4 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 10 |
| 22 Jun 2026 | Lexus Eastbourne Open | W250 | Grass | 1 |
| 8 Jun 2026 | The HSBC Championships | W500 | Grass | 60 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 10 |
| 11 May 2026 | Internazionali BNL d'Italia | W1000 | Clay | 65 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 35 |
| 13 Apr 2026 | Porsche Tennis Grand Prix | W500 | Clay | 60 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 35 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 35 |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships | W1000 | Hard | 10 |
| 9 Feb 2026 | Qatar TotalEnergies Open 2026 | W1000 | Hard | 10 |
| 26 Jan 2026 | Australian Open | GS | Hard | 70 |
| 12 Jan 2026 | Adelaide International | W500 | Hard | 1 |
| 6 Oct 2025 | Dongfeng · Voyah Wuhan Open 2025 | W1000 | Hard | 215 |
| 29 Sep 2025 | China Open | W1000 | Hard | 10 |