Leylah Fernandez
Leylah Fernandez has earned 2,109 WTA ranking points from 29 tournaments since 24 September 2025, against a current official ranking of 26.
See the full WTA table, from any dateRanking week by week
Leylah Fernandez is ranked 26 in the WTA singles rankings, down 1 place from 25 on 29 September 2025. Over these 53 weeks the highest ranking reached was 22 and the lowest was 34.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 26 | 1,894 | - |
| 21 September 2026 | 31 | 1,454 | -5 |
| 14 September 2026 | 31 | 1,454 | 0 |
| 7 September 2026 | 33 | 1,454 | -2 |
| 31 August 2026 | 33 | 1,454 | 0 |
| 24 August 2026 | 32 | 1,454 | +1 |
| 17 August 2026 | 31 | 1,454 | +1 |
| 10 August 2026 | 31 | 1,454 | 0 |
| 3 August 2026 | 34 | 1,344 | -3 |
| 27 July 2026 | 34 | 1,344 | 0 |
| 20 July 2026 | 25 | 1,784 | +9 |
| 13 July 2026 | 25 | 1,784 | 0 |
| 6 July 2026 | 24 | 1,844 | +1 |
| 29 June 2026 | 24 | 1,844 | 0 |
| 22 June 2026 | 23 | 1,844 | +1 |
| 15 June 2026 | 22 | 1,844 | +1 |
| 8 June 2026 | 23 | 1,844 | -1 |
| 1 June 2026 | 22 | 1,844 | +1 |
| 25 May 2026 | 22 | 1,844 | 0 |
| 18 May 2026 | 24 | 1,796 | -2 |
| 11 May 2026 | 23 | 1,851 | +1 |
| 4 May 2026 | 23 | 1,851 | 0 |
| 27 April 2026 | 25 | 1,646 | -2 |
| 20 April 2026 | 25 | 1,646 | 0 |
| 13 April 2026 | 25 | 1,598 | 0 |
| 6 April 2026 | 25 | 1,598 | 0 |
| 30 March 2026 | 24 | 1,598 | +1 |
| 23 March 2026 | 25 | 1,598 | -1 |
| 16 March 2026 | 25 | 1,598 | 0 |
| 9 March 2026 | 27 | 1,598 | -2 |
| 2 March 2026 | 27 | 1,598 | 0 |
| 23 February 2026 | 27 | 1,598 | 0 |
| 16 February 2026 | 29 | 1,543 | -2 |
| 9 February 2026 | 27 | 1,653 | +2 |
| 2 February 2026 | 25 | 1,701 | +2 |
| 26 January 2026 | 23 | 1,821 | +2 |
| 19 January 2026 | 23 | 1,821 | 0 |
| 12 January 2026 | 22 | 1,821 | +1 |
| 5 January 2026 | 22 | 1,821 | 0 |
| 29 December 2025 | 22 | 1,821 | 0 |
| 22 December 2025 | 22 | 1,821 | 0 |
| 15 December 2025 | 22 | 1,821 | 0 |
| 8 December 2025 | 22 | 1,821 | 0 |
| 1 December 2025 | 22 | 1,821 | 0 |
| 24 November 2025 | 22 | 1,821 | 0 |
| 17 November 2025 | 22 | 1,821 | 0 |
| 10 November 2025 | 22 | 1,821 | 0 |
| 3 November 2025 | 22 | 1,821 | 0 |
| 27 October 2025 | 22 | 1,821 | 0 |
| 20 October 2025 | 22 | 1,869 | 0 |
| 13 October 2025 | 27 | 1,673 | -5 |
| 6 October 2025 | 27 | 1,739 | 0 |
| 29 September 2025 | 25 | 1,684 | +2 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Singapore Tennis Open presented by BNP Paribas | W500 | Hard | 500 |
| 7 Sep 2026 | US Open | GS | Hard | 130 |
| 17 Aug 2026 | Cincinnati Open | W1000 | Hard | 10 |
| 10 Aug 2026 | National Bank Open presented by Rogers | W1000 | Hard | 120 |
| 27 Jul 2026 | Mubadala DC Open | W500 | Hard | 60 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 10 |
| 22 Jun 2026 | Bad Homburg Open powered by Solarwatt | W500 | Grass | 60 |
| 15 Jun 2026 | Lexus Nottingham Open | W250 | Grass | 1 |
| 8 Jun 2026 | The HSBC Championships | W500 | Grass | 1 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 10 |
| 18 May 2026 | Internationaux de Strasbourg presented by Mammotion | W500 | Clay | 108 |
| 11 May 2026 | Trophée Clarins | CH | Clay | 1 |
| 11 May 2026 | Internazionali BNL d'Italia | W1000 | Clay | 10 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 215 |
| 13 Apr 2026 | Porsche Tennis Grand Prix | W500 | Clay | 108 |
| 30 Mar 2026 | Credit One Charleston Open | W500 | Clay | 60 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 65 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 10 |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships | W1000 | Hard | 65 |
| 9 Feb 2026 | Qatar TotalEnergies Open 2026 | W1000 | Hard | 10 |
| 2 Feb 2026 | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council | W500 | Hard | 60 |
| 26 Jan 2026 | Australian Open | GS | Hard | 10 |
| 12 Jan 2026 | Adelaide International | W500 | Hard | 1 |
| 5 Jan 2026 | Brisbane International | W500 | Hard | 1 |
| 27 Oct 2025 | Prudential Hong Kong Tennis Open | W250 | Hard | 98 |
| 20 Oct 2025 | Toray Pan Pacific Open Tennis | W500 | Hard | 60 |
| 13 Oct 2025 | Kinoshita Group Japan Open | W250 | Hard | 250 |
| 6 Oct 2025 | Dongfeng · Voyah Wuhan Open 2025 | W1000 | Hard | 10 |
| 29 Sep 2025 | China Open | W1000 | Hard | 65 |