Rio Noguchi
Rio Noguchi has earned 235 ATP ranking points from 30 tournaments since 1 October 2025, against a current official ranking of 219.
See the full ATP table, from any dateRanking week by week
Rio Noguchi is ranked 219 in the ATP singles rankings, up 27 places from 246 on 13 October 2025. Over these 39 weeks the highest ranking reached was 202 and the lowest was 253.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 31 August 2026 | 219 | 255 | - |
| 24 August 2026 | 218 | 255 | +1 |
| 10 August 2026 | 213 | 265 | +5 |
| 3 August 2026 | 210 | 265 | +3 |
| 27 July 2026 | 212 | 265 | -2 |
| 20 July 2026 | 216 | 260 | -4 |
| 13 July 2026 | 222 | 254 | -6 |
| 29 June 2026 | 213 | 266 | +9 |
| 22 June 2026 | 214 | 266 | -1 |
| 15 June 2026 | 218 | 262 | -4 |
| 8 June 2026 | 223 | 259 | -5 |
| 25 May 2026 | 202 | 283 | +21 |
| 18 May 2026 | 204 | 283 | -2 |
| 4 May 2026 | 204 | 283 | 0 |
| 20 April 2026 | 203 | 287 | +1 |
| 13 April 2026 | 215 | 271 | -12 |
| 6 April 2026 | 217 | 271 | -2 |
| 30 March 2026 | 215 | 271 | +2 |
| 16 March 2026 | 245 | 225 | -30 |
| 2 March 2026 | 247 | 225 | -2 |
| 23 February 2026 | 244 | 232 | +3 |
| 16 February 2026 | 250 | 221 | -6 |
| 9 February 2026 | 246 | 221 | +4 |
| 2 February 2026 | 241 | 234 | +5 |
| 19 January 2026 | 236 | 241 | +5 |
| 12 January 2026 | 246 | 222 | -10 |
| 5 January 2026 | 227 | 247 | +19 |
| 29 December 2025 | 229 | 247 | -2 |
| 22 December 2025 | 229 | 248 | 0 |
| 15 December 2025 | 230 | 248 | -1 |
| 8 December 2025 | 230 | 248 | 0 |
| 1 December 2025 | 231 | 248 | -1 |
| 24 November 2025 | 241 | 236 | -10 |
| 17 November 2025 | 242 | 236 | -1 |
| 10 November 2025 | 240 | 236 | +2 |
| 3 November 2025 | 246 | 224 | -6 |
| 27 October 2025 | 252 | 217 | -6 |
| 20 October 2025 | 253 | 217 | -1 |
| 13 October 2025 | 246 | 224 | +7 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 17 Aug 2026 | Cancun | CH | Hard | 3 |
| 20 Jul 2026 | Winnipeg | CH | Hard | 12 |
| 13 Jul 2026 | Lincoln | CH | Hard | 12 |
| 15 Jun 2026 | Dublin | CH | Grass | 4 |
| 8 Jun 2026 | Ilkley | CH | Grass | 3 |
| 4 May 2026 | Wuxi | CH | Hard | 14 |
| 27 Apr 2026 | Jiujiang | CH | Hard | 6 |
| 13 Apr 2026 | Busan | CH | Hard | 16 |
| 23 Mar 2026 | Yokkaichi | CH | Hard | 50 |
| 16 Feb 2026 | New Delhi | CH | Hard | 12 |
| 12 Jan 2026 | Nonthaburi 2 | CH | Hard | 22 |
| 5 Jan 2026 | Nonthaburi 1 | CH | Hard | 50 |
| 24 Nov 2025 | Playford | CH | Hard | 12 |
| 3 Nov 2025 | Matsuyama | CH | Hard | 12 |
| 27 Oct 2025 | Seoul | CH | Hard | 7 |