Susan Bandecchi
Susan Bandecchi has earned 564 WTA ranking points from 29 tournaments since 24 September 2025, against a current official ranking of 141.
See the full WTA table, from any dateRanking week by week
Susan Bandecchi is ranked 141 in the WTA singles rankings, up 87 places from 228 on 29 September 2025. Over these 53 weeks the highest ranking reached was 139 and the lowest was 254.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 141 | 534 | - |
| 21 September 2026 | 139 | 534 | +2 |
| 14 September 2026 | 143 | 516 | -4 |
| 7 September 2026 | 152 | 494 | -9 |
| 31 August 2026 | 152 | 494 | 0 |
| 24 August 2026 | 152 | 494 | 0 |
| 17 August 2026 | 168 | 465 | -16 |
| 10 August 2026 | 168 | 465 | 0 |
| 3 August 2026 | 167 | 464 | +1 |
| 27 July 2026 | 164 | 464 | +3 |
| 20 July 2026 | 160 | 464 | +4 |
| 13 July 2026 | 164 | 464 | -4 |
| 6 July 2026 | 168 | 459 | -4 |
| 29 June 2026 | 168 | 459 | 0 |
| 22 June 2026 | 168 | 459 | 0 |
| 15 June 2026 | 173 | 438 | -5 |
| 8 June 2026 | 171 | 438 | +2 |
| 1 June 2026 | 215 | 337 | -44 |
| 25 May 2026 | 215 | 337 | 0 |
| 18 May 2026 | 215 | 337 | 0 |
| 11 May 2026 | 229 | 308 | -14 |
| 4 May 2026 | 229 | 308 | 0 |
| 27 April 2026 | 213 | 331 | +16 |
| 20 April 2026 | 213 | 331 | 0 |
| 13 April 2026 | 211 | 331 | +2 |
| 6 April 2026 | 230 | 304 | -19 |
| 30 March 2026 | 222 | 315 | +8 |
| 23 March 2026 | 234 | 306 | -12 |
| 16 March 2026 | 234 | 306 | 0 |
| 9 March 2026 | 230 | 306 | +4 |
| 2 March 2026 | 230 | 306 | 0 |
| 23 February 2026 | 232 | 310 | -2 |
| 16 February 2026 | 234 | 296 | -2 |
| 9 February 2026 | 232 | 303 | +2 |
| 2 February 2026 | 239 | 293 | -7 |
| 26 January 2026 | 248 | 293 | -9 |
| 19 January 2026 | 248 | 293 | 0 |
| 12 January 2026 | 249 | 289 | -1 |
| 5 January 2026 | 249 | 289 | 0 |
| 29 December 2025 | 254 | 289 | -5 |
| 22 December 2025 | 254 | 289 | 0 |
| 15 December 2025 | 253 | 289 | +1 |
| 8 December 2025 | 254 | 289 | -1 |
| 1 December 2025 | 252 | 289 | +2 |
| 24 November 2025 | 242 | 301 | +10 |
| 17 November 2025 | 241 | 301 | +1 |
| 10 November 2025 | 240 | 301 | +1 |
| 3 November 2025 | 171 | 407 | +69 |
| 27 October 2025 | 199 | 360 | -28 |
| 20 October 2025 | 228 | 313 | -29 |
| 13 October 2025 | 246 | 293 | -18 |
| 6 October 2025 | 215 | 327 | +31 |
| 29 September 2025 | 228 | 301 | -13 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 21 Sep 2026 | Eupago Porto Open | CH | Hard | 1 |
| 14 Sep 2026 | Caldas da Rainha Ladies Open | CH | Hard | 27 |
| 7 Sep 2026 | US Open | GS | Hard | 30 |
| 10 Aug 2026 | WTT W35- ALDERSHOT 2, GREAT BRITAIN | ITF | Hard | 35 |
| 3 Aug 2026 | Warsaw T-Mobile Polish Open | CH | Hard | 27 |
| 20 Jul 2026 | Livesport Prague Open 2026 | W250 | Hard | 1 |
| 13 Jul 2026 | Enka Open | CH | Hard | 1 |
| 6 Jul 2026 | WTT W50 | ITF | Hard | 11 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 2 |
| 15 Jun 2026 | Figueira Da Foz Ladies Open | CH | Hard | 27 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 110 |
| 11 May 2026 | Parma Ladies Open presented by Iren | CH | Clay | 33 |
| 4 May 2026 | WTT W75 | ITF | Clay | 1 |
| 20 Apr 2026 | WTT W75 | ITF | Clay | 16 |
| 6 Apr 2026 | WTT W75 | ITF | Hard | 29 |
| 30 Mar 2026 | WTT W50 | ITF | Hard | 6 |
| 23 Mar 2026 | WTT W50 | ITF | Hard | 11 |
| 16 Mar 2026 | WTT W75 | ITF | Hard | 1 |
| 2 Mar 2026 | WTT W75 | ITF | Hard | 1 |
| 16 Feb 2026 | WTT W75 | ITF | Carpet | 16 |
| 9 Feb 2026 | WTT W75 | ITF | Hard | 9 |
| 2 Feb 2026 | Ostrava Open | W250 | Hard | 12 |
| 19 Jan 2026 | WTT W75 | ITF | Hard | 1 |
| 12 Jan 2026 | WTT W50 | ITF | Hard | 6 |
| 24 Nov 2025 | WTT W50 | ITF | Hard | 11 |
| 27 Oct 2025 | WTT W75 | ITF | Hard | 49 |
| 20 Oct 2025 | RoveretOpen Città della Pace | CH | Hard | 49 |
| 13 Oct 2025 | WTT W100 | ITF | Hard | 21 |
| 29 Sep 2025 | WTT W50 | ITF | Hard | 20 |