Suzan Lamens
Suzan Lamens has earned 371 WTA ranking points from 27 tournaments since 24 September 2025, against a current official ranking of 215.
See the full WTA table, from any dateRanking week by week
Suzan Lamens is ranked 215 in the WTA singles rankings, down 158 places from 57 on 29 September 2025. Over these 53 weeks the highest ranking reached was 57 and the lowest was 215.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 28 September 2026 | 215 | 360 | - |
| 21 September 2026 | 214 | 360 | +1 |
| 14 September 2026 | 182 | 414 | +32 |
| 7 September 2026 | 164 | 464 | +18 |
| 31 August 2026 | 164 | 464 | 0 |
| 24 August 2026 | 164 | 464 | 0 |
| 17 August 2026 | 164 | 472 | 0 |
| 10 August 2026 | 164 | 472 | 0 |
| 3 August 2026 | 148 | 535 | +16 |
| 27 July 2026 | 145 | 535 | +3 |
| 20 July 2026 | 145 | 535 | 0 |
| 13 July 2026 | 147 | 535 | -2 |
| 6 July 2026 | 129 | 585 | +18 |
| 29 June 2026 | 129 | 585 | 0 |
| 22 June 2026 | 129 | 595 | 0 |
| 15 June 2026 | 134 | 572 | -5 |
| 8 June 2026 | 125 | 624 | +9 |
| 1 June 2026 | 128 | 604 | -3 |
| 25 May 2026 | 128 | 604 | 0 |
| 18 May 2026 | 129 | 604 | -1 |
| 11 May 2026 | 124 | 630 | +5 |
| 4 May 2026 | 124 | 630 | 0 |
| 27 April 2026 | 123 | 628 | +1 |
| 20 April 2026 | 123 | 628 | 0 |
| 13 April 2026 | 119 | 699 | +4 |
| 6 April 2026 | 118 | 699 | +1 |
| 30 March 2026 | 117 | 699 | +1 |
| 23 March 2026 | 119 | 694 | -2 |
| 16 March 2026 | 119 | 694 | 0 |
| 9 March 2026 | 113 | 719 | +6 |
| 2 March 2026 | 113 | 719 | 0 |
| 23 February 2026 | 105 | 736 | +8 |
| 16 February 2026 | 109 | 717 | -4 |
| 9 February 2026 | 111 | 703 | -2 |
| 2 February 2026 | 105 | 720 | +6 |
| 26 January 2026 | 97 | 780 | +8 |
| 19 January 2026 | 97 | 780 | 0 |
| 12 January 2026 | 95 | 780 | +2 |
| 5 January 2026 | 97 | 780 | -2 |
| 29 December 2025 | 89 | 825 | +8 |
| 22 December 2025 | 89 | 825 | 0 |
| 15 December 2025 | 89 | 825 | 0 |
| 8 December 2025 | 89 | 825 | 0 |
| 1 December 2025 | 87 | 825 | +2 |
| 24 November 2025 | 87 | 825 | 0 |
| 17 November 2025 | 87 | 825 | 0 |
| 10 November 2025 | 87 | 825 | 0 |
| 3 November 2025 | 86 | 825 | +1 |
| 27 October 2025 | 85 | 849 | +1 |
| 20 October 2025 | 86 | 849 | -1 |
| 13 October 2025 | 57 | 1,087 | +29 |
| 6 October 2025 | 59 | 1,087 | -2 |
| 29 September 2025 | 57 | 1,087 | +2 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 14 Sep 2026 | SP Open | W250 | Hard | 54 |
| 7 Sep 2026 | Kia Open | CH | Hard | 1 |
| 7 Sep 2026 | US Open | GS | Hard | 20 |
| 6 Jul 2026 | The Championships, Wimbledon | GS | Grass | 20 |
| 15 Jun 2026 | VANDA Pharmaceuticals Berlin Tennis Open | W500 | Grass | 25 |
| 8 Jun 2026 | Libéma Open | W250 | Grass | 1 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 30 |
| 11 May 2026 | WTT W75 | ITF | Clay | 9 |
| 11 May 2026 | Internazionali BNL d'Italia | W1000 | Clay | 2 |
| 27 Apr 2026 | Mutua Madrid Open | W1000 | Clay | 2 |
| 13 Apr 2026 | Oeiras Jamor Ladies Open | CH | Clay | 27 |
| 23 Mar 2026 | Dubrovnik Open | CH | Clay | 15 |
| 23 Mar 2026 | Miami Open presented by Itaú | W1000 | Hard | 2 |
| 9 Mar 2026 | Austin 125 | CH | Hard | 1 |
| 9 Mar 2026 | BNP Paribas Open | W1000 | Hard | 2 |
| 16 Feb 2026 | Oeiras 2 Jamor Indoor | CH | Hard | 49 |
| 9 Feb 2026 | Oeiras 1 Jamor Indoor | CH | Hard | 27 |
| 2 Feb 2026 | Ostrava Open | W250 | Hard | 1 |
| 26 Jan 2026 | Australian Open | GS | Hard | 10 |
| 12 Jan 2026 | Hobart International | W250 | Hard | 1 |
| 5 Jan 2026 | United Cup | W500 | Hard | 1 |
| 27 Oct 2025 | Prudential Hong Kong Tennis Open | W250 | Hard | 1 |
| 20 Oct 2025 | Toray Pan Pacific Open Tennis | W500 | Hard | 13 |
| 13 Oct 2025 | Kinoshita Group Japan Open | W250 | Hard | 30 |
| 6 Oct 2025 | Dongfeng · Voyah Wuhan Open 2025 | W1000 | Hard | 2 |
| 29 Sep 2025 | Suzhou WTA 125 | CH | Hard | 15 |
| 29 Sep 2025 | China Open | W1000 | Hard | 10 |