Tomas Martin Etcheverry
Tomas Martin Etcheverry has earned 1,500 ATP ranking points from 28 tournaments since 1 October 2025, against a current official ranking of 32.
See the full ATP table, from any dateRanking week by week
Tomas Martin Etcheverry is ranked 32 in the ATP singles rankings, up 31 places from 63 on 13 October 2025. Over these 39 weeks the highest ranking reached was 25 and the lowest was 63.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 31 August 2026 | 32 | 1,440 | - |
| 24 August 2026 | 31 | 1,440 | +1 |
| 10 August 2026 | 31 | 1,470 | 0 |
| 3 August 2026 | 30 | 1,510 | +1 |
| 27 July 2026 | 31 | 1,510 | -1 |
| 20 July 2026 | 31 | 1,460 | 0 |
| 13 July 2026 | 30 | 1,460 | +1 |
| 29 June 2026 | 32 | 1,460 | -2 |
| 22 June 2026 | 32 | 1,460 | 0 |
| 15 June 2026 | 30 | 1,510 | +2 |
| 8 June 2026 | 30 | 1,510 | 0 |
| 25 May 2026 | 28 | 1,510 | +2 |
| 18 May 2026 | 25 | 1,630 | +3 |
| 4 May 2026 | 26 | 1,660 | -1 |
| 20 April 2026 | 29 | 1,590 | -3 |
| 13 April 2026 | 29 | 1,590 | 0 |
| 6 April 2026 | 30 | 1,540 | -1 |
| 30 March 2026 | 31 | 1,500 | -1 |
| 16 March 2026 | 32 | 1,430 | -1 |
| 2 March 2026 | 31 | 1,445 | +1 |
| 23 February 2026 | 33 | 1,470 | -2 |
| 16 February 2026 | 51 | 1,020 | -18 |
| 9 February 2026 | 54 | 945 | -3 |
| 2 February 2026 | 54 | 945 | 0 |
| 19 January 2026 | 62 | 895 | -8 |
| 12 January 2026 | 61 | 895 | +1 |
| 5 January 2026 | 57 | 895 | +4 |
| 29 December 2025 | 59 | 895 | -2 |
| 22 December 2025 | 59 | 920 | 0 |
| 15 December 2025 | 59 | 920 | 0 |
| 8 December 2025 | 59 | 920 | 0 |
| 1 December 2025 | 59 | 920 | 0 |
| 24 November 2025 | 60 | 920 | -1 |
| 17 November 2025 | 60 | 920 | 0 |
| 10 November 2025 | 60 | 920 | 0 |
| 3 November 2025 | 60 | 920 | 0 |
| 27 October 2025 | 58 | 930 | +2 |
| 20 October 2025 | 60 | 905 | -2 |
| 13 October 2025 | 63 | 880 | -3 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 17 Aug 2026 | ATP Masters 1000 Cincinnati | M1000 | Hard | 10 |
| 10 Aug 2026 | ATP Masters 1000 Canada | M1000 | Hard | 10 |
| 20 Jul 2026 | Kitzbuhel | ATP250 | Clay | 100 |
| 6 Jul 2026 | Wimbledon | GS | Grass | 10 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 10 |
| 18 May 2026 | Hamburg | ATP500 | Clay | 50 |
| 11 May 2026 | ATP Masters 1000 Rome | M1000 | Clay | 10 |
| 27 Apr 2026 | ATP Masters 1000 Madrid | M1000 | Clay | 100 |
| 13 Apr 2026 | Barcelona | ATP500 | Clay | 50 |
| 6 Apr 2026 | ATP Masters 1000 Monte-Carlo | M1000 | Clay | 100 |
| 30 Mar 2026 | Houston | ATP250 | Clay | 50 |
| 23 Mar 2026 | ATP Masters 1000 Miami | M1000 | Hard | 100 |
| 9 Mar 2026 | ATP Masters 1000 Indian Wells | M1000 | Hard | 10 |
| 16 Feb 2026 | Rio de Janeiro | ATP500 | Clay | 500 |
| 9 Feb 2026 | Buenos Aires | ATP250 | Clay | 100 |
| 26 Jan 2026 | Australian Open | GS | Hard | 100 |
| 5 Jan 2026 | Hong Kong | ATP250 | Hard | 25 |
| 3 Nov 2025 | Athens | ATP250 | Hard | 25 |
| 27 Oct 2025 | ATP Masters 1000 Paris | M1000 | Hard | 40 |
| 20 Oct 2025 | Vienna | ATP500 | Hard | 50 |
| 13 Oct 2025 | Stockholm | ATP250 | Hard | 50 |