Tommy Paul
Tommy Paul has earned 2,185 ATP ranking points from 19 tournaments since 1 October 2025, against a current official ranking of 21.
See the full ATP table, from any dateRanking week by week
Tommy Paul is ranked 21 in the ATP singles rankings, down 3 places from 18 on 13 October 2025. Over these 39 weeks the highest ranking reached was 18 and the lowest was 28.
| Week | Ranking | Points | Change |
|---|---|---|---|
| 31 August 2026 | 21 | 2,225 | - |
| 24 August 2026 | 21 | 2,225 | 0 |
| 10 August 2026 | 24 | 2,075 | -3 |
| 3 August 2026 | 21 | 2,075 | +3 |
| 27 July 2026 | 21 | 2,025 | 0 |
| 20 July 2026 | 24 | 1,975 | -3 |
| 13 July 2026 | 24 | 1,975 | 0 |
| 29 June 2026 | 25 | 1,925 | -1 |
| 22 June 2026 | 24 | 1,925 | +1 |
| 15 June 2026 | 28 | 1,645 | -4 |
| 8 June 2026 | 28 | 1,645 | 0 |
| 25 May 2026 | 21 | 1,945 | +7 |
| 18 May 2026 | 26 | 1,625 | -5 |
| 4 May 2026 | 18 | 1,975 | +8 |
| 20 April 2026 | 18 | 2,065 | 0 |
| 13 April 2026 | 18 | 2,065 | 0 |
| 6 April 2026 | 18 | 2,065 | 0 |
| 30 March 2026 | 21 | 1,915 | -3 |
| 16 March 2026 | 23 | 1,765 | -2 |
| 2 March 2026 | 24 | 1,815 | -1 |
| 23 February 2026 | 22 | 1,815 | +2 |
| 16 February 2026 | 24 | 1,700 | -2 |
| 9 February 2026 | 24 | 1,700 | 0 |
| 2 February 2026 | 22 | 1,850 | +2 |
| 19 January 2026 | 20 | 2,050 | +2 |
| 12 January 2026 | 21 | 2,000 | -1 |
| 5 January 2026 | 20 | 2,050 | +1 |
| 29 December 2025 | 20 | 2,050 | 0 |
| 22 December 2025 | 20 | 2,100 | 0 |
| 15 December 2025 | 20 | 2,100 | 0 |
| 8 December 2025 | 20 | 2,100 | 0 |
| 1 December 2025 | 20 | 2,100 | 0 |
| 24 November 2025 | 20 | 2,100 | 0 |
| 17 November 2025 | 20 | 2,100 | 0 |
| 10 November 2025 | 20 | 2,100 | 0 |
| 3 November 2025 | 20 | 2,100 | 0 |
| 27 October 2025 | 20 | 2,110 | 0 |
| 20 October 2025 | 20 | 2,110 | 0 |
| 13 October 2025 | 18 | 2,360 | +2 |
Tournaments and points
| Date | Tournament | Level | Surface | Points |
|---|---|---|---|---|
| 17 Aug 2026 | ATP Masters 1000 Cincinnati | M1000 | Hard | 200 |
| 10 Aug 2026 | ATP Masters 1000 Canada | M1000 | Hard | 50 |
| 6 Jul 2026 | Wimbledon | GS | Grass | 100 |
| 15 Jun 2026 | London / Queen's Club | ATP500 | Grass | 330 |
| 1 Jun 2026 | Roland Garros | GS | Clay | 100 |
| 18 May 2026 | Hamburg | ATP500 | Clay | 330 |
| 11 May 2026 | ATP Masters 1000 Rome | M1000 | Clay | 50 |
| 27 Apr 2026 | ATP Masters 1000 Madrid | M1000 | Clay | 10 |
| 30 Mar 2026 | Houston | ATP250 | Clay | 250 |
| 23 Mar 2026 | ATP Masters 1000 Miami | M1000 | Hard | 200 |
| 9 Mar 2026 | ATP Masters 1000 Indian Wells | M1000 | Hard | 50 |
| 16 Feb 2026 | Delray Beach | ATP250 | Hard | 165 |
| 9 Feb 2026 | Dallas | ATP500 | Hard | 50 |
| 26 Jan 2026 | Australian Open | GS | Hard | 200 |
| 12 Jan 2026 | Adelaide | ATP250 | Hard | 100 |